Products available as of 3/18/2018.
ITEM # | Name | Qty | Price |
---|---|---|---|
ALLERGY | |||
1330117 | Allergy Relief (Cetirizine) 10mg tablets | 100 | $9 |
3484797 | Allergy Relief (Loratadine) 10 mg tablets | 30 | $5 |
ANALGESICS / ANTIPYRETICS | |||
1215060 | Acetaminophen 325mg tablets | 100 | $3 |
1110121 | Acetaminophen 500mg tablets | 100 | $4 |
3429495 | Aspirin 325mg Tablets | 100 | $3 |
1921345 | Aspirin 81mg Chewable | 36 | $2 |
3236908 | Aspirin Enteric Coated 81mg Tablets | 120 | $2 |
1867324 | Aspirin Enteric Coated 325mg Tablets | 100 | $2 |
ANTACIDS | |||
1792308 | Acid Reducer (Famotidine) 10mg Tablets | 30 | $4 |
1834290 | Acid Reducer (Omeprazole) 20mg | 14 | $13 |
2052629 | Acid Reducer (Rantidine) 75mg Tablets | 60 | $10 |
3422680 | Antacid Tablets Peppermint | 150 | $3 |
3295425 | Antacid Tablets Fruit | 150 | $2 |
3644952 | Effervescent Tablets | 36 | $6 |
3403524 | Gas Relief Softgel Extra Strength | 30 | $3 |
ANTICANDIDAL (YEAST) | |||
1151851 | Miconazole Vaginal Cream 3 Day | 1 | $9 |
ANTIDIARRHEAL AND LAXATIVES | |||
1377266 | Adult Glycerin Suppositories | 24 | $3 |
1848522 | Anti-Diarrheal Caplets | 12 | $3 |
1849926 | Anti-Nausea Liquid | 4 oz. | $4 |
3509486 | Bisacodyl 5mg Tablets | 100 | $3 |
3497088 | Enema, Mineral Oil | 4.5 oz | $2 |
3682275 | Enema, Saline Laxative | 4.5 oz | $2 |
1354414 | Laxative (Bisacodyl) 10mg Suppositories | 50 | $8 |
1455625 | Stomach Relief Flavored Tablets | 30 | $3 |
3509643 | Stomach Relief Flavored Liquid | 8 oz. | $4 |
1919505 | Stomach Relief Flavored Liquid | 12 oz. | $3 |
3783305 | Stool Softener Softgel | 100 | $4 |
ANTI-INFLAMMATORY | |||
1727163 | Ibuprofen 200mg Liquid Gel Caps | 40 | $5 |
1433119 | Ibuprofen 200mg Tablets | 100 | $5 |
2110914 | Naproxen Sodium 220mg Caplets | 100 | $9 |
ARTHRITIS MEDICINE | |||
3629169 | Arthritis Pain Relief Caplets | 100 | $9 |
COLD / COUGH / FLU REMEDIES | |||
2709350 | APAP Sinus Congestion | 24 | $4 |
2224319 | Cough Drops Cherry | 30 | $2 |
1277565 | Ricola Cough Drops | 24 | $2 |
2224277 | Sugar-Free Cough Drops | 25 | $2 |
2905735 | Daytime Cold/Flu Relief Caplet | 24 | $4 |
1409606 | Daytime Cold/Flu Relief Liquid | 8 oz. | $5 |
3573730 | Daytime/Nite-time Cold/Flu Caplets | 24 | $7 |
1911692 | Diphenhydramine 25 mg Capsules | 100 | $5 |
3588753 | Mucus Relief DM Tablets | 30 | $5 |
1940212 | Mucus Relief Tablets | 60 | $6 |
1787241 | Nasal Decongestion Spray | 1 oz. | $2 |
1356914 | Nasal Decongestion PE Tablets | 36 | $2 |
2165991 | Nite-Time Cold/Flu Relief Softgel | 16 | $7 |
1409598 | Nite-Time Cold/Flu Relief Liquid | 12 oz. | $5 |
1850023 | Saline Nasal Spray | 1.5 oz. | $2 |
1712454 | Sore Throat Spray Cherry | 6 oz. | $3 |
2015014 | Tussin DM Syrup SF | 4 oz. | $3 |
1924448 | Tussin Syrup | 4 oz. | $3 |
2495240 | Vapor Rub | 1.76 oz. | $5 |
3696051 | Throat Drops/Lozenge | 18 | $3 |
3615234 | Sugar-Free Throat Drops | 18 | $3 |
DENTAL AND DENTURE CARE | |||
1213800 | Denture Adhesive Cream | 2.4 oz. | $6 |
3485109 | Denture Cleaner | 44 | $4 |
1947803 | Fluoride Toothpaste | 6.4 oz. | $4 |
1373851 | Adult Toothbrush- Medium | 1 | $2 |
1727197 | Dental Floss | 1 | $2 |
1148410 | Sensitive Teeth Toothpaste | 4 oz. | $6 |
3634466 | Toothache Relief Liquid/Gel | 0.45 oz | $7 |
EAR CARE | |||
2416626 | Ear Syringe | 1 | $4 |
3613049 | Ear Wax Drops | 0.5 oz. | $2 |
EYE CARE | |||
3499282 | Artificial Tears | 0.5 oz. | $5 |
1639897 | Collyrium Eye Wash 118ml | 4 oz. | $6 |
1498963 | Red Eye Relief Drops | 0.5 oz. | $4 |
FIBER SUPPLEMENTS | |||
1434059 | Fiber Gummies | 90 | $13 |
3509734 | Fibertab Tablets | 90 | $10 |
3564432 | Psyllium Powder, Orange | 19 oz | $7 |
FIRST AID AND MEDICAL SUPPLIES | |||
1742188 | Adhesive First-Aid Tape | 1 | $2 |
2230100 | Aid Elbow Support – Medium | 1 | $13 |
2230019 | Aid Elbow Support – Large | 1 | $13 |
3289048 | Aid Hand/Thumb Support – Small/Medium | 1 | $15 |
3289055 | Aid Hand/Thumb Support – Large | 1 | $15 |
2229961 | Aid Knee Support – Small | 1 | $16 |
2229623 | Aid Knee Support – Medium | 1 | $16 |
1753334 | Aid Knee Support – Large | 1 | $16 |
3655966 | Aid Wrist Support – Left | 1 | $17 |
3655933 | Aid Wrist Support – Right | 1 | $17 |
1257104 | Alcohol Pads | 100 | $3 |
1751759 | Athletic Bandage | 1 | $6 |
1952860 | Bandages Assorted | 80 | $4 |
1427343 | Butterfly Closures | 12 | $3 |
1448307 | Corn and Callus Remover | 0.33 oz. | $5 |
1983006 | Cotton Balls | 100 | $2 |
1983014 | Cotton Swabs | 180 | $2 |
1923127 | Diabetic Socks Ladies Shoe size (5-10)- White | 1 pair | $16 |
1655083 | Diabetic Socks Ladies Shoe size (7-10)- Black | 1 pair | $16 |
1668243 | Diabetic Socks Men Shoe size (5-10)- Black | 1 pair | $16 |
1671296 | Diabetic Socks Men Shoe size (10.5-12)- Black | 1 pair | $16 |
1176304 | First Aid Kit | 1 | $6 |
1485457 | Flexible Tip Thermometer | 1 | $7 |
2419950 | Gauze Pad Sterile 4″x4″ | 200 (12ply) | $9 |
1341353 | Gauze Surgical Sponge Sterile 4″x4″ | 10 (12ply) | $2 |
1143296 | Gauze Value Surgical Sponges 4″x4″ | 25 (12ply) | $5 |
2098671 | Heating Pad, Dry Heat, 12×15 | 1 | $13 |
3491412 | Hydrogen Peroxide | CS/12 | $12 |
1143031 | Ice Bag | 1 | $8 |
1995794 | Icy Hot | 3 | $7 |
3627239 | Liquid Bandage | 0.3 oz. | $4 |
2759611 | Liquid Wart Remover | 0.33 oz. | $8 |
1100643 | Oral Digital Thermometer 60 Second | 1 | $3 |
2424844 | Rubbing Alcohol | 16 oz. | $4 |
3246493 | Stretch Gauze | 1 | $2 |
HEADACHE RELIEF | |||
1783836 | Headache/Migraine Relief Tablets | 100 | $4 |
HEMORRHOIDAL PREPARATIONS | |||
3509833 | Hemorrhoidal Ointment | 2 oz. | $4 |
1486489 | Hemorrhoidal Pads | 100 | $6 |
2231629 | Hemorroid Relief Suppositories | 12 | $4 |
LACTOSE INTOLERANCE | |||
1789395 | Lactase Enzyme | 60 | $17 |
MOTION SICKNESS MEDICATION | |||
3633252 | Motion Sickness Tablets | 12 | $2 |
PEDICULICIDES (HEAD LICE TREATMENTS) | |||
2727113 | Lice Comb | 1 | $4 |
1982180 | Lice Treatment Shampoo | 4 oz. | $8 |
SLEEPING AIDS | |||
3633229 | Night Time Sleep Tablets (Diphenhydramine) | 24 | $3 |
3633237 | Sleep Aid Tablets (Doxylamine) | 32 | $7 |
TOPICAL OINTMENTS AND CREAMS | |||
1865757 | Anti-Itch Cream | 1 oz. | $4 |
3429487 | Benzoyl Peroxide 10% Gel | 42.5 grams | $6 |
1982370 | Clotrimazole 1% Cream | 1 oz. | $6 |
1367531 | Hydrocortisone 1% Cream | 1 oz. | $5 |
3635133 | Muscle Rub Cream | 3 oz. | $6 |
1982966 | Petroleum Jelly | 4 oz. | $2 |
2795052 | SPF 50 Sunblock | 8 oz. | $11 |
1765809 | Tolnaftate 1% Cream | 1 oz. | $5 |
3441458 | Triple Antibiotic Ointment | 1 oz. | $5 |
3553898 | Lidocaine Patches | 5 each | $10 |
1644376 | Lypsyl Lip Moisturizer | 0.11 oz. | $3 |
Last Updated: